Ex Hire Fleet Unit Sales
Purchase used cabins and used modular buildings when Wernick Hire clear their stock.
Our second hand cabin range is available in sizes from small gatehouse units to cabins in excess of 12 metres long, and in standard widths of 2.7, 3.0 or 3.6 metres. Occasionally larger units are available.
Our second hand secure units are available in sizes from 3.0 to 12.0 metres in length and 2.4 to 3.6 metres in width. To accommodate the needs of larger sites our secure systems can be configured to combine office, storage and welfare units in a single linked complex. We also have a range of secure stores and second hand shipping containers for sale.
Our pre-owned modular buildings are available in sizes ranging from single storey, 30 square metre office units, to three storey 1500 square metre office complexes.
You can also get more information about a recycled refurbished building via our sister company, Wernick Refurbished Buildings.
Our current ex-hire stock items are listed below.
This list is updated weekly.
Use the "Add item" button to add multiple items to your enquiry.
Fleet No. | Description | Price | Depot | ||
---|---|---|---|---|---|
INS4903025 | 9.6M X 3.0M Cabin-Staff Welfare 2+1WC/Kitchen | £POA | Aldridge | Enquire | |
INS4903030 | 9.6M X 3.0M Shower Toilet-5+1WC/Shower | £POA | Aldridge | Enquire | |
SAC14882 | 7.2M X 2.7M Welfare Sac Unit | £POA | Banbury | Enquire | |
HP150573 | 4.8M X 2.7M Toilet Anti Vandal 4 | £POA | Avonmouth | Enquire | |
P97633 | 9.6M X 3.0M Cabin Anti Vandal | £POA | Avonmouth | Enquire | |
SS14248 | 6.3M X 2.4M Steel Store | £POA | Avonmouth | Enquire | |
SS14249 | 6.3M X 2.4M Steel Store | £POA | Avonmouth | Enquire | |
SS15574 | 9.6M X 3.0M Cabin Anti Vandal | £POA | Avonmouth | Enquire | |
SS16114 | 9.6M X 3.0M Cabin Anti Vandal | £POA | Avonmouth | Enquire | |
SS16603 | 9.6M X 3.0M Cabin Anti Vandal | £POA | Avonmouth | Enquire | |
SS16609 | 9.6M X 3.0M Cabin Anti Vandal-2+1WC/50 | £POA | Avonmouth | Enquire | |
SS3771/R | 3.6M X 2.7M Eco Greenspace Toilet Anti Vandal 2+1 | £POA | Avonmouth | Enquire | |
SSE16606 | 9.6M X 3.0M Eco Greenspace Cabin Anti Vandal | £POA | Avonmouth | Enquire | |
SSE34901 | 9.6M X 3.0M Eco Greenspace Toilet Anti Vandal 5+1+Shower | £POA | Avonmouth | Enquire | |
SSE34902 | 9.6M X 3.0M Eco Greenspace Toilet Anti Vandal 5+1+Shower | £POA | Avonmouth | Enquire | |
SSE34903 | 9.6M X 3.0M Eco Greenspace Toilet Anti Vandal 5+1+Shower | £POA | Avonmouth | Enquire | |
SAC21922 | 7.2M X 2.7M Welfare Sac Unit | £POA | Bury St Edmunds | Enquire | |
SS21091 | 6.3M X 2.4M Steel Store | £POA | Bury St Edmunds | Enquire | |
SS21092 | 6.3M X 2.4M Steel Store | £POA | Bury St Edmunds | Enquire | |
P98191 | 3.0M X 2.4M Smoking Shelter | £POA | Cheltenham | Enquire |
Recycled refurbished buildings
You can also get more information about a recycled refurbished building via our sister company, Wernick Refurbished Buildings